While most people think about pickup trucks as the vehicle of choice for towing, there are in fact plenty of different SUVs on the market that make awesome towing rigs! In this article we dug through all of the SUVs that are sold in the USA right now, and found all of them that could tow more than 3500, 4000, 5000, 7000 and 8000 pounds. We then placed all of them into a chart for each category for you to easily find which one works best for you!
Please Note: The towing capacities noted in this article are the max towing capacity of each vehicle, and it may require upgrades to the vehicle to allow for the capacity you will find in this article. The MSRP is the base price of the vehicle, not necessarily reflective of the price needed to gain the max tow rating.
What SUVS can tow 3500 pounds?
Alright, so you need some towing capabilities in your vehicle, but not a ton! That is a great place to start for someone that wants a smaller SUV, but still needs to be able tow at least a little bit. With that said, here is a complete list of all vehicles that can tow more than 3500 pounds. It should be noted that any vehicles further down this article will work as well!
Vehicle | Base MSRP | Type | Towing Capacity (lbs) |
---|---|---|---|
Ford Bronco | $31,300 | SUV | 3500 |
Jeep Wrangler | $30,295 | SUV | 3500 |
Ford Edge | $37,945 | Crossover | 3500 |
Ford Escape | $27,185 | Crossover | 3500 |
Genesis GV70 | $42,900 | Crossover | 3500 |
Hyundai Santa Fe | $28,200 | Crossover | 3500 |
Kia Sorento | $29,590 | Crossover | 3500 |
Lexus RX | $45,920 | Crossover | 3500 |
Mazda CX-9 | $35,630 | Crossover | 3500 |
Mercedes-Benz GLC-Class | $53,900 | Crossover | 3500 |
Tesla Model Y | $65,990 | Crossover | 3500 |
Toyota RAV4 | $26,975 | Crossover | 3500 |
Toyota Venza | $33,240 | Crossover | 3500 |
Volvo XC40 | $36,350 | Crossover | 3500 |
Volvo XC60 | $43,450 | Crossover | 3500 |
BMW X1 | $38,600 | Crossover | 3700 |
Audi Q3 | $36,400 | Crossover | 3916 |
Mercedes-Benz EQS SUV | $104,400 | SUV | 3968 |
Land Rover Range Rover Evoque | $45,000 | Crossover | 3968 |
Volvo C40 | $55,300 | Crossover | 3970 |
What SUVS can tow 4000 pounds?
Okay, so you found out that you need a bit more towing capacity? These SUVs are able to help you tow a bit bigger trailer. This list will include all SUVs that can tow over 4000 pounds, but under 5000 pounds.
Vehicle | MSRP | Type | Towing Capacity (lbs) |
---|---|---|---|
Audi e-Tron Sportback | $74,000 | Crossover | 4000 |
Audi eTron | $70,800 | Crossover | 4000 |
Cadillac XT6 | $48,595 | Crossover | 4000 |
Fisker Ocean | $37,499 | Crossover | 4000 |
GMC Acadia | $35,300 | Crossover | 4000 |
Audi Q5 | $43,500 | Crossover | 4400 |
BMW X3 | $45,400 | Crossover | 4400 |
BMW X2 | $36,600 | Crossover | 4409 |
Land Rover Discovery Sport | $43,300 | Crossover | 4409 |
Porsche Macan | $57,500 | Crossover | 4409 |
Chevrolet Blazer | $34,800 | Crossover | 4500 |
What SUVs can tow 5000 pounds?
Wow, if you are this far down the list, you must really need to be able to do some serious towing with your vehicle! In this list, you will find all SUVs that can tow between 5000 and 7000 pounds. This is one of the most popular segments, so stay tuned!
Vehicle | MSRP | Type | Towing Capacity (lbs) |
---|---|---|---|
Toyota 4Runner | $38,805 | SUV | 5000 |
Acura MDX | $48,000 | Crossover | 5000 |
Buick Enclave | $43,300 | Crossover | 5000 |
Chevrolet Traverse | $34,220 | Crossover | 5000 |
Honda Passport | $38,370 | Crossover | 5000 |
Honda Pilot | $38,080 | Crossover | 5000 |
Hyundai Palisade | $34,950 | Crossover | 5000 |
Kia Telluride | $33,390 | Crossover | 5000 |
Subaru Ascent | $33,895 | Crossover | 5000 |
Tesla Model X | $120,990 | Crossover | 5000 |
Toyota Highlander | $35,855 | Crossover | 5000 |
Volkswagen Atlas | $34,600 | Crossover | 5000 |
Volkswagen Atlas Sport | $33,910 | Crossover | 5000 |
Volkswagen Taos | $24,155 | Crossover | 5000 |
Volvo XC90 | $56,000 | Crossover | 5000 |
Jaguar F-Pace | $52,400 | Crossover | 5291 |
Mercedes-Benz GLB-Class | $39,200 | Crossover | 5500 |
BMW iX | $84,100.00 | Crossover | 5511 |
Ford Explorer | $36,760 | Crossover | 5600 |
BMW X4 | $53,400.00 | Crossover | 5732 |
Aston Martin DBX | $188,986.00 | Crossover | 5940 |
Alpina XB7 | $141,300.00 | Crossover | 5950 |
BMW X7 | $77,850.00 | Crossover | 5950 |
Maserati Grecale | $63,500.00 | Crossover | 5952 |
Ford Expedition | $52,905 | SUV | 6000 |
Genesis GV80 | $55,550 | Crossover | 6000 |
Infiniti QX55 | $46,500 | Crossover | 6000 |
Infiniti QX60 | $47,850 | Crossover | 6000 |
Nissan Pathfinder | $34,640 | Crossover | 6000 |
Jeep Grand Cherokee | $39,000 | Crossover | 6200 |
Maserati Levante | $87,600.00 | Crossover | 6228 |
Lexus GX | $56,425 | SUV | 6500 |
BMW X5 | $61,600.00 | Crossover | 6603 |
Lincoln Aviator | $53,340 | Crossover | 6700 |
Please Note: We do our best to keep our articles up to date, if you notice anything off, please leave a comment at the bottom of this article to let us know, so we can get it updated!
What SUVs can tow 7000 pounds?
We are really starting to get into the larger SUVs, or vehicles with quite a bit more power! Towing 7000 pounds is nothing to be disappointed in, as that is a decent sized boat, or a good sized trailer. Here is a complete list of all SUVs that can tow between 7000 and 8000 pounds.
Vehicle | MSRP | Type | Towing Capacity (lbs) |
---|---|---|---|
Mercedes-Benz G-Class | $139,900 | SUV | 7000 |
Lamborghini Urus | $225,500 | Crossover | 7000 |
BMW X6 | $67,350 | Crossover | 7200 |
Mercedes-Benz GLE-Class | $56,150 | Crossover | 7200 |
Rolls-Royce Cullinan | $348,500 | Crossover | 7275 |
Cadillac Escalade | $78,295 | SUV | 7700 |
Rivian R1S | $72,500 | SUV | 7700 |
Audi Q7 | $58,200 | Crossover | 7700 |
Audi Q8 | $71,800 | Crossover | 7700 |
Mercedes-Benz GLS-Class | $77,850 | Crossover | 7700 |
Porsche Cayenne | $72,200 | Crossover | 7700 |
Bentley Bentayga | $160,000 | Crossover | 7716 |
Land Rover Range Rover Sport | $83,000 | Crossover | 7716 |
Chevrolet Suburban | $55,200 | SUV | 7800 |
Chevrolet Tahoe | $52,500 | SUV | 7900 |
GMC Yukon | $56,295 | Crossover | 7900 |
What SUVS can tow 8000 pounds?
So you need something with a lot of towing capacity, like anything over 8000 pounds. That is where these SUVs below come into play. This also tends to be where the most expensive SUVs are, and you will find more body-on-frame SUVs, rather than crossovers.
Vehicle | MSRP | Type | Towing Capacity (lbs) |
---|---|---|---|
Lexus LX | $86,900 | SUV | 8000 |
Toyota Land Cruiser | $85,665 | SUV | 8100 |
Land Rover Discovery | $58,400 | Crossover | 8200 |
Land Rover Range Rover | $104,500 | Crossover | 8200 |
Land Rover Defender | $53,500 | Crossover | 8201 |
Lincoln Navigator | $77,635 | SUV | 8300 |
Infiniti QX80 | $71,950 | SUV | 8500 |
Nissan Armada | $49,900 | SUV | 8500 |
Dodge Durango | $37,760 | Crossover | 8700 |
Jeep Grand Wagoneer | $58,995 | SUV | 8790 |
Jeep Wagoneer | $58,995 | SUV | 8790 |
Toyota Sequoia | $58,300 | SUV | 9520 |
- TOP 6 SUVS OVER 6,000 POUNDS (PLUS 38 ALTERNATIVES)
- ULTIMATE GUIDE TO VEHICLES WITH VENTILATED SEATS (AKA COOLED OR AIR CONDITIONED SEATS)
- 13 CAR BRANDS (AND THEIR CARS) WITH A V12 ENGINE: PLUS OUR FAVORITES
What is the towing capacity of the remaining SUVS?
Wondering why the SUV you own, or are looking at didn’t show on the above list? It is likely because it can’t quite tow 3500 or more pounds. However, hey, we are a data driven website, so we have included the remaining SUVs, and what they are able to tow!
Vehicle | Towing Capacity (lbs) |
---|---|
Ford Mustang Mach E | 0.00 |
Lotus Eletre | 0.00 |
Nissan Kicks | 0.00 |
Buick Encore | 1,000 |
Buick Encore GX | 1,000 |
Cadillac XT5 | 1,000 |
Chevrolet TrailBlazer | 1,000 |
Dodge Journey | 1,000 |
Jeep Patriot | 1,000 |
Lincoln MKZ | 1,000 |
Mercedes-Benz GLA-Class | 1,047 |
Hyundai Nexo | 1,169 |
Chevrolet Trax | 1,263 |
Toyota C-HR | 1,322 |
Kia Niro | 1,323 |
Acura RDX | 1,500 |
Buick Envision | 1,500 |
Chevrolet Blazer EV | 1,500 |
Chevrolet Equinox | 1,500 |
GMC Terrain | 1,500 |
Honda CR-V | 1,500 |
Honda HR-V | 1,500 |
Mitsubishi Eclipse Cross | 1,500 |
Mitsubishi Outlander PHEV | 1,500 |
Nissan Murano | 1,500 |
Nissan Rogue | 1,500 |
Subaru CrossTrek | 1,500 |
Toyota Corolla Cross | 1,500 |
Volkswagen Tiguan | 1,500 |
Mini Countryman | 1,565 |
Jaguar E-Pace | 1,653 |
Jaguar I-Pace | 1,653 |
Kia Sportage | 1,653 |
Land Rover Range Rover Velar | 1,653 |
Mazda MX-30 | 1,764 |
Chevrolet Bolt EUV | 2,000 |
Dodge Hornet | 2,000 |
Fiat 500X | 2,000 |
Ford EcoSport | 2,000 |
Genesis GV60 | 2,000 |
Hyundai Tuscon | 2,000 |
Jeep Cherokee | 2,000 |
Jeep Compass | 2,000 |
Jeep Renegade | 2,000 |
Kia Seltos | 2,000 |
Lexus NX | 2,000 |
Lincoln MKC | 2,000 |
Lincoln MKX/Nautilus | 2,000 |
Mazda CX-3 | 2,000 |
Mazda CX-30 | 2,000 |
Mazda CX-5 | 2,000 |
Mitsubishi Outlander | 2,000 |
Mitsubishi Outlander Sport | 2,000 |
Polestar 3 | 2,000 |
Volvo XC40 Recharge | 2,000 |
Ford Bronco Sport | 2,200 |
Honda Fit | 2,200 |
Audi Q4 e-tron | 2,205 |
Audi Q4 e-tron Sportback | 2,205 |
Kia EV6 | 2,300 |
Kia Soul | 2,400 |
Cadillac XT4 | 2,500 |
Hyundai Venue | 2,612 |
Hyundai Kona | 2,800 |
Hyundai Kona EV | 2,800 |
Kia Niro EV | 2,800 |
Alfa Romeo Stelvio | 3,000 |
Infiniti QX50 | 3,000 |
Subaru Forester | 3,000 |
You might be wondering why the Mustang Mach E, Lotus Eletre and the Nissan Kicks all have 0 as their tow rating? This is because these vehicles are in no way rated to be able to tow anything behind them.
Conclusion
While there are many factors to consider when choosing a vehicle, towing capacity is an important consideration for many buyers. Luckily, there are a number of SUV models that can tow over 3500 pounds. For those in the market for a new SUV, this roundup of the top towing SUVs is sure to be helpful.
With so many great options on the market, there’s sure to be an SUV that’s perfect for your needs. So, whether you’re looking for the best towing capacity or the most features for your money, be sure to check out this list of top towing SUVs. You’re sure to find the perfect vehicle for your needs.